Average Cost of Fencing per Metre UK 2025
Here’s the average cost of fencing per metre in the UK in 2025 at a glance…
Average Cost of Fencing per Metre = £71.13 (with installation)
These average costs are based on a 6 foot high fence using 5ft6in high Closeboard Panels, 6 inch high gravel boards and 8 foot concrete slotted posts.
Add: Cost of Removal and Correct Disposal of Your Old Fence = £4.50 per metre
This page provides quick view tables for approximate average prices of fencing both for with installation, and if you want materials only.
We’ll start with the with installation option.
The following diagram shows what materials are required for standard fence installation.
Average Cost of Fencing per Metre UK with Installation
We will visit you to assess the work you want doing, give you a quote and then when we undertake the work we provide the materials and a full, professional, tidy and polite installation service, with an option to remove and dispose of your old fencing.
Let’s look at the average cost of fencing per metre with installation.
This assumes the most popular style using Closeboard panels, concrete gravel boards and concrete slotted posts shown above. There is also the more traditional option using wooden posts where the rails and feathers are assembled on site, please click here for that option.
This table is based on Bays, which are 1.88 metres in metric, or 6ft 2in. The fence panels themselves are 6 foot wide (1.83m), then we have to allow a further 50mm (5cm) for the width of the post.
Please note, the average cost per metre assumes a minimum of 7 Bays, or 13 metres (43 feet), which is the minimum for a full day’s work. Shorter projects will be a bit more as they are not as cost-effective.
Bays | Length | Price |
---|---|---|
7 | 13m (43ft) | £936 |
8 | 15m (49ft) | £1,070 |
9 | 17m (55ft) | £1,204 |
10 | 19m (61ft) | £1,337 |
11 | 21m (67ft) | £1,471 |
12 | 23m (74ft) | £1,605 |
13 | 24m (80ft) | £1,738 |
14 | 26m (86ft) | £1,872 |
15 | 28m (92ft) | £2,006 |
16 | 30m (98ft) | £2,140 |
17 | 32m (104ft) | £2,273 |
18 | 34m (111ft) | £2,407 |
19 | 36m (117ft) | £2,541 |
20 | 38m (123ft) | £2,674 |
21 | 39m (129ft) | £2,808 |
22 | 41m (135ft) | £2,942 |
23 | 43m (141ft) | £3,076 |
24 | 45m (148ft) | £3,209 |
25 | 47m (154ft) | £3,343 |
26 | 49m (160ft) | £3,477 |
27 | 51m (166ft) | £3,611 |
28 | 53m (174ft) | £3,744 |
29 | 55m (180ft) | £3,878 |
30 | 56m (187ft) | £4,012 |
This table gives a breakdown of the cost of fencing per Bay, including installation. A Bay is 1.88 metres, or 6 foot 2 inches wide.
Qty | Cost per Bay (1.88m, 6ft 2in) | Price |
---|---|---|
1 | 5ft 6in Closeboard Fence Panel | £47.50 |
1 | 8ft Concrete Post (100mm x 100mm x 2.4m) | £21.50 |
1 | 6in Concrete Gravel Board | £13.50 |
1.5 | Bags of Rapid Concrete | £11.25 |
Installation | £40.00 | |
Total | £133.75 |
You may wish to add removal and disposal to this amount…
Removal and Correct Disposal
If you wish, we can also remove and professionally dispose of your old fencing in the correct manner. This is £8 per bay, which works out at £4.50 per metre.
Approximately 75% of customers go for this option.
Average Cost of Fencing per Metre UK (Materials Only)
If you wish to install the fence yourself we’re happy to offer a supply only service.
Here’s the average cost for fencing. We’ll give the cost of fencing per Bay, as that makes more sense.
A Bay is 1.88 metres wide (6ft 2in), which is the length of a 6 foot wide fence panel, plus 2 inches to account for the width of the post.
Bays | Length | Price |
---|---|---|
7 | 13m (43ft) | £656 |
8 | 15m (49ft) | £750 |
9 | 17m (55ft) | £844 |
10 | 19m (61ft) | £937 |
11 | 21m (67ft) | £1,031 |
12 | 23m (74ft) | £1,125 |
13 | 24m (80ft) | £1,219 |
14 | 26m (86ft) | £1,312 |
15 | 28m (92ft) | £1,406 |
16 | 30m (98ft) | £1,500 |
17 | 32m (104ft) | £1,594 |
18 | 34m (111ft) | £1,687 |
19 | 36m (117ft) | £1,781 |
20 | 38m (123ft) | £1,875 |
21 | 39m (129ft) | £1,968 |
22 | 41m (135ft) | £2,062 |
23 | 43m (141ft) | £2,156 |
24 | 45m (148ft) | £2,250 |
25 | 47m (154ft) | £2,343 |
26 | 49m (160ft) | £2,437 |
27 | 51m (166ft) | £2,531 |
28 | 53m (174ft) | £2,625 |
29 | 55m (180ft) | £2,718 |
30 | 56m (187ft) | £2,812 |
Here’s a breakdown of the materials required per Bay.
Remember, a Bay is 1.88 metres, or 6 foot 2 inches wide.
Qty | Materials per Bay (1.88m, 6ft 2in) | Price |
---|---|---|
1 | 5ft 6in Closeboard Fence Panel | £47.50 |
1 | 8ft Concrete Post (100mm x 100mm x 2.4m) | £21.50 |
1 | 6in Concrete Gravel Board | £13.50 |
1.5 | Bags of Rapid Concrete | £11.25 |
Total | £93.75 |
Whatever you require, give us a call and we’ll help you work out what’s best.
You can use our enquiry form at the top of the page to get a call back.